GOVERNMENT POLYTECHNIC COLLEGE, TUTICORIN-8

PLACEMENT CELL 2018 - 2019
We Hearty congratulate the following student who got finally selected in the Campus Drive from 6 th Dec 18 to 22ND March 2019 listed below
- Placements Officer : S.SEKAR
DEPARTMENT OF CIVIL ENGINEERING
Sl.no | Branch | Reg.No | Name | Company Name | Regular/ Apprentice | Salary |
---|---|---|---|---|---|---|
1 | CIVIL | 17111973 | D.TAMILARASAN | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
2 | CIVIL | 17112316 | VIJAYANAND.M | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
3 | CIVIL | 17112313 | SANKAR KARUPPASAMY S | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
4 | CIVIL | 17100424 | SUDHAKAR T | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
5 | CIVIL | 17112306 | AJITH BABU V | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
6 | CIVIL | 17100430 | VINISTION PRABU G | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
7 | CIVIL | 17111937 | N.IBRAHIM BADUSHA | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
8 | CIVIL | 17100384 | EDISON A | CADS INDIA, COIMBATORE | Regular | Rs.11000 |
9 | CIVIL | 17100397 | MAHENDRAN K | CCCL, CHENNAI | Regular | Rs.15000 |
10 | CIVIL | 17100411 | PARTHIBAN K | CCCL, CHENNAI | Regular | Rs.15000 |
11 | CIVIL | 17100418 | SATHISH MANIKANDAN K | CCCL, CHENNAI | Regular | Rs.15000 |
12 | CIVIL | 17100409 | PARAMASIVAN B | REBAR DND, CHENNAI | Regular | Rs.14000 |
DEPARTMENT OF MECHANICAL ENGINEERING
Sl.no | Branch | Reg.No | Name | Company Name | Regular/ Apprentice | Salary |
---|---|---|---|---|---|---|
1 | MECH | 17200478 | ANANTH S | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
2 | MECH | 17200492 | JASON JASPER RAJ A | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
3 | MECH | 17200511 | PANDIYA RAJAN C | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
4 | MECH | 17200512 | PON ABISHEGA RAJAN B | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
5 | MECH | 17200523 | THANGA THIRUPATHI J | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
6 | MECH | 17250008 | T.SIVANADAINTHA PERUMAL | TITAN ENGINEERING , HOSUR | Apperentice | Rs.12500 |
7 | MECH | 17249974 | B.JEYAMUTHUGANESH | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
8 | MECH | 17200483 | AZHWAR G | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
9 | MECH | 17249972 | S.JESURAJA | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
10 | MECH | 17200493 | KAMALESH P | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
11 | MECH | 17200496 | KARUPPASAMY K | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
12 | MECH | 17249998 | M.PANDI | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
13 | MECH | 17249977 | T.KANNAN | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
14 | MECH | 17251528 | G.MANIKANDAN | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
15 | MECH | 17200479 | ANTONY SANTHOSH KUMAR B | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
16 | MECH | 17200488 | DHARMARAJAN K | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
17 | MECH | 17200477 | AJITHKUMAR R | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
18 | MECH | 17200474 | AJITH KUMAR M | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
19 | MECH | 17200485 | CHAIRMA DURAI M | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
20 | MECH | 17200491 | GOVINTHARAJ S | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
21 | MECH | 17249987 | M.MARISELVAM | TURBO ENERGY LTD, CHENNAI | Apperentice | Rs.12500 |
22 | MECH | 17251527 | D.MANDIRA MOORTHY | ZOHO CORP, CHENNAI | regular | Rs.8000 |
23 | MECH | 17200478 | ANANTH S | ZOHO CORP, CHENNAI | regular | Rs.8000 |
24 | MECH | 17251525 | R.ARUN KUMAR | ZOHO CORP, CHENNAI | regular | Rs.8000 |
25 | MECH | 17200482 | ASHWIN S | ZOHO CORP, CHENNAI | regular | Rs.8000 |
26 | MECH | 17200532 | YADHU RAJESH V | CATERPILLAR, CHENNAI | Apperentice | Rs.12500 |
27 | MECH | 17200510 | NOVA M | CATERPILLAR, CHENNAI | Apperentice | Rs.12500 |
28 | MECH | 17200514 | RAJENDRAN S | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
29 | MECH | 17251524 | T.ARUMUGAM | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
30 | MECH | 17200506 | MUTHU SABARI ESWARAN M | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
31 | MECH | 17251529 | V.NIRANJAN | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
32 | MECH | 17251532 | K.SUDALAI MUTHU | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
33 | MECH | 17251531 | P.SETHURAJA | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
34 | MECH | 17200528 | VIGNESH G | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
35 | MECH | 17200501 | MOHANRAJ M | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
36 | MECH | 17200490 | EBENEZER SAMUEL F | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
37 | MECH | 17200476 | AJITH M | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
38 | MECH | 17249996 | A.PACKIA PARALOGARAJ | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
39 | MECH | 17249966 | M.ESSAKIAPPAN @ NAVIN KUMAR | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
40 | MECH | 17249976 | K.KAMALRAJ | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
41 | MECH | 17249989 | B.MATHIYALAGAN | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
42 | MECH | 17250007 | P.SHUNMUGAVEL | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
43 | MECH | 17249978 | M.KOMBAIAH | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
44 | MECH | 17249964 | T. CHERMATHI | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
45 | MECH | 17249962 | V.ARUMUGAM | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
46 | MECH | 17249960 | P.ANANTHA MURUGAN | BRAKES INDIA, CHENNAI | Apperentice | Rs.12500 |
47 | MECH | 17200512 | PON ABISHEGA RAJAN B | THERMAX GLOBAL, PUNE | regular | Rs.17000 |
48 | MECH | 17200473 | ABISHEK C | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
49 | MECH | 17200480 | ARAVINDAN R | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
50 | MECH | 17200482 | ASHWIN S | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
51 | MECH | 17200486 | DAVISION DANIEL P | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
52 | MECH | 17200487 | DHARMAR R | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
53 | MECH | 17200489 | DHEVAASIR S | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
54 | MECH | 17200500 | MOHAMED THARIK A | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
55 | MECH | 17200503 | MURALIDHARAN M | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
56 | MECH | 17200504 | MUTHU MOHAMMED ASHIK S.M.M | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
57 | MECH | 17200505 | MUTHU RAMAN @ PRAVEEN K | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
58 | MECH | 17200507 | MUTHURAJA C | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
59 | MECH | 17200508 | NAWAS IMRAN M | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
60 | MECH | 17200522 | SUYAMBULINGAM C | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
61 | MECH | 17200524 | UDHAYA KUMAR R | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
62 | MECH | 17200527 | VENGADESHWARAN T | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
63 | MECH | 17200529 | VINCENTROSHAN S | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
64 | MECH | 17249969 | G.GOWTHAM | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
65 | MECH | 17249970 | S.IFTHIKAR BUHARI | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
66 | MECH | 17249979 | E.MOHAMED NAWBAL RIZWAN | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
67 | MECH | 17249980 | M.MAHARAJA | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
68 | MECH | 17249982 | S.MANICKA VIGNESH | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
69 | MECH | 17249983 | T.MANIKANDAN | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
70 | MECH | 17249990 | K.MUTHUIRULAPPAN | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
71 | MECH | 17249999 | G.PETCHIMUTHU | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
72 | MECH | 17250001 | P.PUVANESWARAN | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
73 | MECH | 17250002 | R.RAJA | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
74 | MECH | 17250010 | S.STEPHEN @ SATHIYA PRABHU | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
75 | MECH | 17251522 | R.ARAVIND | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
76 | MECH | 17251526 | T.GNANA PRAKASH | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
77 | MECH | 17251533 | S.THAMEEM ANSARI | HYUNDAI MOTORS, CHENNAI | Apperentice | Rs.14500 |
78 | MECH | 17200480 | ARAVINDAN R | SAINT GOBAIN, CHENNAI | Apperentice | Rs.12500 |
79 | MECH | 17200486 | DAVISION DANIEL P | SAINT GOBAIN, CHENNAI | Apperentice | Rs.12500 |
80 | MECH | 17200500 | MOHAMED THARIK A | SAINT GOBAIN, CHENNAI | Apperentice | Rs.12500 |
81 | MECH | 17200518 | SIVAGNANA MOORTHY S | SAINT GOBAIN, CHENNAI | Apperentice | Rs.12500 |
82 | MECH | 17251533 | S.THAMEEM ANSARI | SAINT GOBAIN, CHENNAI | Apperentice | Rs.12500 |
83 | MECH | 17249973 | J.JESUVA | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
84 | MECH | 17249980 | M.MAHARAJA | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
85 | MECH | 17249985 | J.MANTLINE | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
86 | MECH | 17249990 | K.MUTHUIRULAPPAN | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
87 | MECH | 17249991 | E.MUTHUKUMAR | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
88 | MECH | 17249999 | G.PETCHIMUTHU | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
89 | MECH | 17250001 | P.PUVANESWARAN | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
90 | MECH | 17250013 | V.SURESH | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
91 | MECH | 17251522 | R.ARAVIND | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
92 | MECH | 17251526 | T.GNANA PRAKASH | LAKSHMI ELECTRICALS, COIMBATORE | Apperentice | Rs.12500 |
93 | MECH | 17200495 | KARTHICK M | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
94 | MECH | 17200499 | MAHARAJAN K | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
95 | MECH | 17200520 | SIVASUBRAMANIAN M | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
96 | MECH | 17200524 | UDHAYA KUMAR R | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
97 | MECH | 17200530 | VINISH K | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
98 | MECH | 17249958 | S.ABDUL MALIK | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
99 | MECH | 17249959 | R.AKASH KARTHIK | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
100 | MECH | 17249963 | M.BALA SUBRAMANIAN | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
101 | MECH | 17249967 | J.FELTON | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
102 | MECH | 17249968 | M.GANESHA MOORTHI | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
103 | MECH | 17249986 | M.MARI RAJ | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
104 | MECH | 17250003 | S.RAMAR | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
105 | MECH | 17250006 | M.SHANMUGA RAJ | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
106 | MECH | 17250014 | S.SURYA | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
107 | MECH | 17250015 | C.VELMURUGAN | TVS TRAINING SERVICES, CHENNAI | Apperentice | Rs.12500 |
108 | MECH | 17200475 | AJITH KUMAR P | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
109 | MECH | 17200510 | NOVA M | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
110 | MECH | 17200529 | VINCENTROSHAN S | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
111 | MECH | 17200530 | VINISH K | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
112 | MECH | 17249973 | J.JESUVA | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
113 | MECH | 17249985 | J.MANTLINE | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
114 | MECH | 17250013 | V.SURESH | POLYHOSE, CHENNAI | Apperentice | Rs.12500 |
115 | MECH | 17200518 | SIVAGNANA MOORTHY S | L&T , COIMBATORE | Apperentice | Rs.11500 |
116 | MECH | 17200508 | NAWAS IMRAN M | L&T , COIMBATORE | Apperentice | Rs.11500 |
117 | MECH | 17200488 | DHARMARAJAN K | L&T , COIMBATORE | Apperentice | Rs.11500 |
118 | MECH | 17249962 | V.ARUMUGAM | L&T , COIMBATORE | Apperentice | Rs.11500 |
119 | MECH | 17249989 | B.MATHIYALAGAN | L&T , COIMBATORE | Apperentice | Rs.11500 |
120 | MECH | 17249998 | M.PANDI | L&T , COIMBATORE | Apperentice | Rs.11500 |
121 | MECH | 17250007 | P.SHUNMUGAVEL | L&T , COIMBATORE | Apperentice | Rs.11500 |
122 | MECH | 17200483 | AZHWAR G | ALSTOM, COIMBATORE | regular | Rs.20000 |
123 | MECH | 17200511 | PANDIYA RAJAN C | ALSTOM, COIMBATORE | regular | Rs.20000 |
124 | MECH | 17249974 | B.JEYAMUTHUGANESH | ALSTOM, COIMBATORE | regular | Rs.20000 |
125 | MECH | 17250008 | T.SIVANADAINTHA PERUMAL | ALSTOM, COIMBATORE | regular | Rs.20000 |
126 | MECH | 17249998 | M.PANDI | ALSTOM, COIMBATORE | regular | Rs.20000 |
DEPARTMENT OF ELECTRICAL ENGINEERING
Sl.no | Branch | Reg.No | Name | Company Name | Regular/ Apprentice | Salary |
---|---|---|---|---|---|---|
1 | EEE | 17300292 | AKASH KUMAR M | AVALON TECH, CHENNAI | Regular | Rs.9000 |
2 | EEE | 17300294 | ALEX RATHNAM J | AVALON TECH, CHENNAI | Regular | Rs.9000 |
3 | EEE | 17300297 | ARUN KUMAR.M | AVALON TECH, CHENNAI | Regular | Rs.9000 |
4 | EEE | 17300298 | BASKARASETHUPATHI N | AVALON TECH, CHENNAI | Regular | Rs.9000 |
5 | EEE | 17300305 | JAI SANKAR.M | AVALON TECH, CHENNAI | Regular | Rs.9000 |
6 | EEE | 17300306 | JEGADEESH.R | AVALON TECH, CHENNAI | Regular | Rs.9000 |
7 | EEE | 17300314 | MANOJ KUMAR .K | AVALON TECH, CHENNAI | Regular | Rs.9000 |
8 | EEE | 17300317 | MATHIYALAGAN.S | AVALON TECH, CHENNAI | Regular | Rs.9000 |
9 | EEE | 17300326 | PREM KUMAR.N | AVALON TECH, CHENNAI | Regular | Rs.9000 |
10 | EEE | 17300332 | RINALDO.S | AVALON TECH, CHENNAI | Regular | Rs.9000 |
11 | EEE | 17300338 | ULAGARAJ.G | AVALON TECH, CHENNAI | Regular | Rs.9000 |
12 | EEE | 17300340 | VARKIS KINGSLIN.A | AVALON TECH, CHENNAI | Regular | Rs.9000 |
13 | EEE | 17300343 | VIGNESH .G | AVALON TECH, CHENNAI | Regular | Rs.9000 |
14 | EEE | 17322180 | J.ARUN SOLOMONRAJ | AVALON TECH, CHENNAI | Regular | Rs.9000 |
15 | EEE | 17322193 | S.KASI RAJAN | AVALON TECH, CHENNAI | Regular | Rs.9000 |
16 | EEE | 17322196 | S.MAHA LINGAM | AVALON TECH, CHENNAI | Regular | Rs.9000 |
17 | EEE | 17322201 | S.MARIPRASANTH | AVALON TECH, CHENNAI | Regular | Rs.9000 |
18 | EEE | 17322202 | M.MARUVARASAN | AVALON TECH, CHENNAI | Regular | Rs.9000 |
19 | EEE | 17322205 | M.MOHAMMED SHEIK JIYATHU | AVALON TECH, CHENNAI | Regular | Rs.9000 |
20 | EEE | 17322215 | M.PETCHIMUTHU PICHAIH | AVALON TECH, CHENNAI | Regular | Rs.9000 |
21 | EEE | 17322219 | M.RAMESH KUMAR | AVALON TECH, CHENNAI | Regular | Rs.9000 |
22 | EEE | 17322233 | T.THILAK | AVALON TECH, CHENNAI | Regular | Rs.9000 |
23 | EEE | 17322234 | T.THOMAS ANDREWS | AVALON TECH, CHENNAI | Regular | Rs.9000 |
24 | EEE | 17322687 | MUTHU.K | AVALON TECH, CHENNAI | Regular | Rs.9000 |
25 | EEE | 17322688 | PALANIVEL MURUGAN.P | AVALON TECH, CHENNAI | Regular | Rs.9000 |
26 | EEE | 17322690 | SIVALINGAM.S | AVALON TECH, CHENNAI | Regular | Rs.9000 |
27 | EEE | 17322681 | CHINNADURAI.A | AVALON TECH, CHENNAI | Regular | Rs.9000 |
28 | EEE | 17322689 | PUSHPHARAJ.M | AVALON TECH, CHENNAI | Regular | Rs.9000 |
29 | EEE | 17322686 | LIYANDER.R | AVALON TECH, CHENNAI | Regular | Rs.9000 |
30 | EEE | 17300301 | DAPNEE D | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
31 | EEE | 17300323 | MUTHURAMALAKSHMI.I | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
32 | EEE | 17300327 | PUSHPALATHA.T | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
33 | EEE | 17300333 | SAMUTHIRAKANI.R | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
34 | EEE | 17300296 | ARUMUGAVEL.R | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
35 | EEE | 17322683 | FEROZKHAN.R | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
36 | EEE | 17322181 | K.ARUNJUNAI MUTHU | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
37 | EEE | 17322191 | V.KARKUVELMANI | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
38 | EEE | 17322196 | S.MAHA LINGAM | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
39 | EEE | 17322198 | P.MARIESWARAN | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
40 | EEE | 17322200 | T.MARIMUTHU SELVAM | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
41 | EEE | 17322233 | T.THILAK | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
42 | EEE | 17300317 | MATHIYALAGAN.S | NOKIA SOLUTIONS, CHENNAI | Regular | Rs.9000 |
43 | EEE | 17300301 | DAPNEE D | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
44 | EEE | 17300302 | DIVYA M | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
45 | EEE | 17300322 | MUTHULAKSHMI.P | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
46 | EEE | 17300323 | MUTHURAMALAKSHMI.I | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
47 | EEE | 17300345 | VIMALA SELVI.A | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
48 | EEE | 17300346 | VIVEKA RAJAM .K.N | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
49 | EEE | 17322684 | KANNAKI.A | LUCAS TVS, PONDICHERRY | Apprentice | Rs.9000 |
50 | EEE | 17300298 | BASKARASETHUPATHI N | TSTS, BANGALORE | Regular | Rs.18000 |
51 | EEE | 17300340 | VARKIS KINGSLIN.A | TSTS, BANGALORE | Regular | Rs.18000 |
52 | EEE | 17300306 | JEGADEESH.R | ALSTOM, COIMBATORE | Regular | Rs.20000 |
53 | EEE | 17300314 | MANOJ KUMAR .K | ALSTOM, COIMBATORE | Regular | Rs.20000 |
54 | EEE | 17300317 | MATHIYALAGAN.S | ALSTOM, COIMBATORE | Regular | Rs.20000 |
55 | EEE | 17322688 | PALANIVEL MURUGAN.P | ALSTOM, COIMBATORE | Regular | Rs.20000 |
56 | EEE | 17300327 | PUSHPALATHA.T | ALSTOM, COIMBATORE | Regular | Rs.20000 |
57 | EEE | 17300333 | SAMUTHIRAKANI.R | ALSTOM, COIMBATORE | Regular | Rs.20000 |
58 | EEE | 17300301 | DAPNEE D | ALSTOM, COIMBATORE | Regular | Rs.20000 |
59 | EEE | 17300345 | VIMALA SELVI.A | ALSTOM, COIMBATORE | Regular | Rs.20000 |
60 | EEE | 17300338 | ULAGARAJ.G | CALIBER INTER CONNECT, COIMBATORE | Regular | Rs.12500 |
61 | EEE | 17300312 | MADASAMY.E | CALIBER INTER CONNECT, COIMBATORE | Regular | Rs.12500 |
62 | EEE | 17322180 | J.ARUN SOLOMONRAJ | POLYHOSE,CHENNAI | Regular | Rs.12500 |
63 | EEE | 17322202 | M.MARUVARASAN | POLYHOSE,CHENNAI | Regular | Rs.12500 |
64 | EEE | 17322219 | M.RAMESH KUMAR | POLYHOSE,CHENNAI | Regular | Rs.12500 |
65 | EEE | 17322233 | T.THILAK | POLYHOSE,CHENNAI | Regular | Rs.12500 |
DEPARTMENT OF ELECTRONICS ENGINEERING
Sl.no | Branch | Reg.No | Name | Company Name | Regular/ Apprentice | Salary |
---|---|---|---|---|---|---|
1 | ECE | 17400391 | DEEPIKA S | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
2 | ECE | 17300333 | SAMUTHIRAKANI.R | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
3 | ECE | 17410910 | MURUGESHWARI A | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
4 | ECE | 17410911 | PARAMESHWARI M | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
5 | ECE | 17322684 | KANNAKI.A | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
6 | ECE | 17400415 | SELVA LAKSHMI M | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
7 | ECE | 17400398 | KALAIARASI M | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
8 | ECE | 17400401 | KEERTHIKA S | CEAT TYRES, CHENNAI | Apperentice | Rs.14000 |
9 | ECE | 17400383 | AKALYA C | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
10 | ECE | 17400385 | ANITHA S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
11 | ECE | 17400386 | ARUNA M | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
12 | ECE | 17400390 | CHITRA PONSELVI E | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
13 | ECE | 17400391 | DEEPIKA S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
14 | ECE | 17400392 | DHANA LAKSHMI P | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
15 | ECE | 17400393 | DHANA SINDHU A | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
16 | ECE | 17400398 | KALAIARASI M | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
17 | ECE | 17400401 | KEERTHIKA S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
18 | ECE | 17400403 | KUMARI RAJA PRIYA S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
19 | ECE | 17400410 | MUTHUMARI M | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
20 | ECE | 17400411 | NIVETHA S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
21 | ECE | 17400414 | SELVA LAKSHMI S | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
22 | ECE | 17400415 | SELVA LAKSHMI M | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
23 | ECE | 17400418 | SIVAGAMI M | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
24 | ECE | 17400421 | VIJAYA LAKSHMI K | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
25 | ECE | 17410906 | ANUSHEEPA E | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
26 | ECE | 17410910 | MURUGESHWARI A | LUCAS TVS, PONDICHERRY | Apperentice | Rs.9000 |
27 | ECE | 17400384 | ANANTHI A | NOKIA SOLUTIONS, CHENNAI | Apperentice | Rs.10500 |
28 | ECE | 17400385 | ANITHA S | NOKIA SOLUTIONS, CHENNAI | Apperentice | Rs.10500 |
29 | ECE | 17400386 | ARUNA M | NOKIA SOLUTIONS, CHENNAI | Apperentice | Rs.10500 |
30 | ECE | 17400390 | CHITRA PONSELVI E | NOKIA SOLUTIONS, CHENNAI | Apperentice | Rs.10500 |
31 | ECE | 17400392 | DHANA LAKSHMI P | NOKIA SOLUTIONS, CHENNAI | Apperentice | Rs.10500 |
